Destinations
Where Will Your Journey Take You?
From the historic universities of the UK to the innovative campuses of Australia, discover the perfect destination for your academic ambitions.
Choose Your Destination
Each country offers unique advantages for international students. Explore our guides to find the right fit.
Quick Comparison
Compare key factors across our top study destinations.
| Factor | United Kingdom | United States | Australia | Canada | Europe |
|---|---|---|---|---|---|
| Avg. Tuition | Β£12,000 β Β£38,000/year | $20,000 β $55,000/year | A$20,000 β A$45,000/year | C$15,000 β C$35,000/year | β¬0 β β¬15,000/year |
| Work Rights | 20 hrs/week during term | 20 hrs/week on-campus (CPT/OPT available) | 48 hrs/fortnight during term | 20 hrs/week during term | Varies by country (10β20 hrs/week) |
| Visa Type | Student Visa (Tier 4) | F-1 Student Visa | Student Visa (Subclass 500) | Study Permit | National Student Visa / Schengen |
| Living Cost | Β£1,000 β Β£1,500/month | $1,200 β $2,500/month | A$1,400 β A$2,500/month | C$1,000 β C$2,000/month | β¬700 β β¬1,500/month |
| Language | English | English | English | English / French | Varies (many English-taught programs) |
Ready to Start Your UK Education?
Apply now for our Business & Management courses starting June 2026. Limited places available. Full government funding. 2 hours a day, 2 days a week.